| Price | Posted | ||
|---|---|---|---|
| Woodend Market Woodend Market 3rd Sunday 9 am- 3 pm (Closed JUne-August) Around Community Centre Woodend Victoria 3442 | $ 0 | Oct-11-11 | |
| Price | Posted | ||
|---|---|---|---|
![]() | domain names for sale: Offers above $25k domain names for sale: Offers above $25k | $ 0 | Jan-05-12 |
| Price | Posted | ||
|---|---|---|---|
| 2 and 4 letter Domains for private sale The following domains are for private sale- please submit offer via email- please include all contact details Offers subject to agreement ad.net.au * premium affiliateprograms.com.au * premium airfares.net.au | $ 0 | Jan-03-12 | |
| Price | Posted | ||
|---|---|---|---|
| LANCEFIELD MARKET Lancefield Market 4th Saturday Little Treasures Handcrafted Goods 9 am - 1 pm Mechanics Hall Lancefield Victoria 3435 | $ 0 | Oct-11-11 | |
| Price | Posted | ||
|---|---|---|---|
| TRENTHAM MARKET Trentham Market 4th Sunday 9 am - 2 pm Railway Station Victoria Street Trentham Victoria 3458 | $ 0 | Oct-11-11 | |
| Price | Posted | ||
|---|---|---|---|
| ROMSEY MARKET Romsey Market 4th Sunday 9 am - 3 pm (Closed Jan - July) Main Street Romsey Victoria 3434 | $ 0 | Oct-11-11 | |
| Price | Posted | ||
|---|---|---|---|
| MALMSBURY MARKET Malmsbury Market 2 Sunday 9 am - 3 pm Around Town Hall Malmsbury Victoria 3446 | $ 0 | Oct-11-11 | |
| Price | Posted | ||
|---|---|---|---|
| GISBORNE MARKET Gisborne Market 1st Sunday 9 am - 3 pm Aitken Street Gisborne Vic 3437 | $ 0 | Oct-11-11 | |
| Price | Posted | ||
|---|---|---|---|
| LANCEFIELD FARMERS MARKET Lancefield Farmers Market 4th Saturday 9 am - 1 pm High Street Plantation (3rd Saturday - December only) | $ 0 | Oct-11-11 | |
| Price | Posted | ||
|---|---|---|---|
| KYNETON FARMERS MARKET Kyneton Farmers Market 2nd Saturday 9.00am to 1.00pm St Paul's Park Piper Street Kyneton Victoria 3444 | $ 0 | Oct-11-11 | |
| TRENTHAM FARMERS MARKET Trentham Farmers Market 3rd Saturday 9 am - 1 pm Town Square High Street Trentham Vic 3458 | ||||
$ SOLD | Coachman double horse float Double horse float - good condition- reg until 6/12 | |||
| 6,000 + Domains for sale We have a portfolio of some 6,000 + domains for private sale. The domains are industry specific and in most cases "top of mind" keyword specific. The Main categories are : Aviation / Boating / Accommodation / Lottery / Sports /... | ||||



